Drivers (LuxDrive)
Product | Topology | In / Output | Input Voltage | Output Current | Dimming | Detail |
---|---|---|---|---|---|---|
QuadPuck 4016 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
QuadBlock F017 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
PowerPuck 2008B | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | None | Link |
MiniPuck F004 | Buck | DC / DC | 6.5 to 30 VDC | 350 to 700 mA | PWM | Link |
MicroPuck 2009 | Buck | DC / DC | 0.8 to 3 VDC | 350 to 600 mA | None | Link |
FlexBlock A011 | Buck-Boost, Boost | DC / DC | 10 to 32 VDC | 350 to 700 mA | 0 - 10 V | Link |
DynaOhm 4006 | Linear | DC / DC | (2.6V + Vf) to 52 VDC | 20 to 30 mA | None | Link |
BuckToot 7027 | Buck | DC / DC | 5 to 28 VDC | 350 mA | None | Link |
BuckPuck 302xD | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | 0 - 10 V | Link |
BuckPuck 302xA | Buck | AC / DC | 7 to 24 VRMS | 350 to 1000 mA | 0 - 10 V | Link |
BuckBullet 7006 | Buck | AC / DC | 8 to 24 VRMS | 350 to 800 mA | None | Link |
BuckBlock A009 | Buck | DC / DC | 10 to 32 VDC | 1000 to 2100 mA | 0 - 10 V | Link |
BoostPuck 4015 | Boost | DC / DC | 5 to 28 VDC | 350 mA | 0 - 10 V | Link |
* All specifications are subject to change without prior notification.
Light Engines
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | Field Cut | Cut Interval | DETAILS |
---|---|---|---|---|---|---|---|
DuoStrip I033 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Link |
DynaSqr G025 | Nichia 757 | Square 1 in | 3 | up to 136 | No | None | Link |
Elara Strip II 7011 | Nichia | Strip - 11.5 in | 9 | up to 450 | Yes | 4 In | Link |
LUXStrip II 9008 | Luxeon Rebel | Strip - 12 in | 6 | up to 1080 | Yes | 2 In | Link |
LUXStrip II A006 | Cree XP-E & XP-G | Strip - 12 in | 6 | up to 1270 | Yes | 2 In | Link |
* All specifications are subject to change without prior notification.
Light Modules
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | DETAILS |
---|---|---|---|---|---|
Endor Star 7007 & 7040 | Luxeon Rebel | Star | 1 or 3 | 65 to 540 | Link |
Indus Star A007 & A008 | Cree X-PE2 & X-PG2 | Star | 1 or 3 | 105 to 144 | Link |
* All specifications subject to change without prior notification.
Fixtures & Lamps
* All specifications are subject to change without prior notification.