Features
- Couple with Khatod optic for ultra narrow beam
- Cree XP-E2 and XP-G3 LED choice
- Made in America design and quality
- Drive current up to 2000 mA
- Customization of specifications available
- Electrically isolated heat sinking surface
- Beam sculpting optics available
Download
Applications
Literature
Centaurus – J006 Centaurus Documentation
- Incandescent replacement
- Solar & Landscape Lighting
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
Specifications
Product | J006 | |
---|---|---|
General | Shape: | Circular |
LED Count: | 1 | |
Optics: | Ultra Narrow, Narrow, Medium, & Rectangular | |
CCT: | 2700K to 6500K | |
CRI: | 70+, 80+, 90+ | |
Colors: | Available on request | |
LED Manufacturer: | CREE | |
Environment | Operating Temp: | -40 to 100o C |
Storage Temp: | -40 to 125o C | |
Mechanical | Connection: | 2 Solder Pads |
Mounting Holes: | 5 | |
Dimensions : | 1.2 inch (33mm) | |
Weight: | 0.11 oz (3.2g) | |
Regulatory | Compliance: | RoHS |
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail
Type | Part Number | CCT | CRI | MAX CURRENT mA | TYPICAL Vf | MAX Vf | Lumen Output | Beam Angle |
---|---|---|---|---|---|---|---|---|
CREE XP-E2 | 0J006-CE2827-Q2 | 2700K | 80+ | 1000 | 3.1 | 3.5 | 87 | 110o |
0J006-CE2830-Q3 | 3000K | 94 | ||||||
0J006-CE2840-Q5 | 4000K | 107 | ||||||
0J006-CE2750-Q4 | 5000K | 70+ | 100 | |||||
CREE XP-G3 | 0J006-CG3830-R5 | 3000K | 80+ | 2000 | 2.73 | 3 | 139 | 125o |
0J006-CG3840-R5 | 4000K | 139 | ||||||
0J006-CG3850-S3 | 5000K | 70+ | 156 | |||||
0J006-CG3765-S3 | 6500K | 156 |
* All specifications are subject to change without prior notification. 1 Measured @350mA and 85°C
Accessory Ordering Detail
Part Number2 | Description | XP-E2 FWHM | XP-G3 FWHM |
---|---|---|---|
KO-PL1672ME | Medium Beam Lens | 23° | 26° |
KO-PL1672NA | Narrow Beam Lens | 10° | 11° |
KO-PL1672UN | Ultra Narrow Beam Lens | 4° | 7° |
KO-PL1672 | Rectangular Beam Lens | 11° X 17° | 13° X 18° |
KO-KE1672SA3 | Optic Holder + Adhesive | See Note 3 |
2. Khatod Optics 3. Using the optic holder affects the height of optic and changes the FWHM. Consult www.Khatod.com for reports on the change to the FHWM.