
Features

- Designed and manufactured in America
- DC input power up to 13.2V
- Customization of specifications available
- Integrated reverse polarity protection
Download
Applications
Literature
- Lamp & Luminaire Lighting
- Architectural Lighting
- Display Lighting
- Panel Lighting
- Cabinet & Display Case
- Mosaic Pattern Lighting
Specifications
| Product | L013-N7H1xxx60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Shape: | Rectangle | |||||||||
| LED Count: | 30 | ||||||||||
| Field Cut: | No | ||||||||||
| CCT: | 2700K | 3000K | 3500K | 4000K | 5000K | 6500K | Red | Green | Blue | Yellow | |
| Typical Lumen Output: | 1050 lm | 1050 lm | 1050 lm | 1050 lm | 1125 lm | 1125 lm | 475 lm | 975 lm | 260 lm | 260 lm | |
| CRI: | 80min & 90min | ||||||||||
| Beam Angle: | 120o | ||||||||||
| Electrical | Input Voltage: | 10.8VDC min | 12VDC typ | 13.2VDC max | |||||||
| Power Consumption: | 6.4 W typ | ||||||||||
| Typical Efficacy: | 164lm/W | 175 lm/W | 74 lm/W | 152 lm/W | 40 lm/W | ||||||
| Control | Dimming: | Non-Dimming | |||||||||
| Environment | Operating Temp: | -20 to 80o C | |||||||||
| Storage Temp: | -40 to 125o C | ||||||||||
| Mechanical | Connection: | Poke-Home 18-24 AWG, Max conductor dia 1.2mm | |||||||||
| Mounting: | 4 Mounting holes or Double Sided Adhesive | ||||||||||
| Dimension: | 2.9 x 2.4 x 0.2 in (73.66 x 60.96 x 5.1 mm) | ||||||||||
| Weight: | 0.64oz (18g) | ||||||||||
| Regulatory | Compliance: | RoHS | |||||||||
| Warranty: | 1 Year | ||||||||||
* All specifications are subject to change without prior notification.
Ordering Detail

Example: L013-N7H183060




