
The LUXDrive offering extends beyond drivers to include Light Engines. The standard offering includes a variety of shapes which range from strips, stars, circles to squares and employs the latest in driver technology to ensure optimum performance for your application. Utilizing the latest LEDs from industry leading suppliers, LEDdynamics is able to offer standard light engine solutions that will easily meet the needs of most projects. When the requirements exceed the capabilities of our standard offering, LEDdynamics can develop a custom light engine solution to meet your exact needs. Whether it be standard or custom, LEDdynamics will deliver a solution to meet and exceed your expectations.
Light Engines
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | Field Cut | Cut Interval | |
---|---|---|---|---|---|---|---|
Draco L013 | Nichia 757 | Rectangle- 3x2.5 in | 30 | up to 1125 | No | None | Data Sheet |
DuoStrip I033 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Data Sheet |
DynamicWhiteStrip K021 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Data Sheet |
DynaSqr G025 | Nichia 757 | Square 1 in | 3 | up to 136 | No | None | Data Sheet |
Elara Strip II 7011 | Nichia | Strip - 11.5 in | 9 | up to 450 | Yes | 4 In | Data Sheet |
LUXStrip II 9008 | Luxeon Rebel | Strip - 12 in | 6 | up to 1080 | Yes | 2 In | Data Sheet |
LUXStrip II A006 | Cree XP-E & XP-G | Strip - 12 in | 6 | up to 1270 | Yes | 2 In | Data Sheet |
* All specifications and values are nominal and subject to change without prior notification.
