Product Description
The L011 LUXdrive C-7 is a compact high-lumen output light module. The circular MCPCB employs seven (7) high-power Luxeon C LEDs for a large punch in a small space. The board is just 1.58” in diameter but can output up to 850 Lumens! The C-7 board is highly configurable; if you need a different combination of colors, don’t hesitate to get in touch with LEDdynamics. The board is designed to work with Khatod’s Zeta optic line.
Documentation
Download Literature
Features
- Made in America design and quality
- Customization of specifications available
- Available in range of colors and white
- Compatible with Khatod Zeta optic line
Applications
- General Illumination
- Architectural
- LED Landscape
- Downlighting
White Product Selection Guide
Part Number | CCT | CRI | Voltage (Vf) | Lumens @350mA | Typical Wattage (W) |
---|---|---|---|---|---|
L011-L1C18270P | 2700K | 80 | 19.25 | 658 | 6.75 |
L011-L1C18300Q | 3000K | 80 | 714 | ||
L011-L1C18400R | 4000K | 80 | 791 | ||
L011-L1C17500S | 5000K | 70 | 819 | ||
L011-L1C17650S | 6500K | 70 | 833 |
Color Product Selection Guide
Part Number | CCT | Wavelength Range (nm) | Voltage (Vf) | Lumens @350mA | Typical Wattage (W) |
---|---|---|---|---|---|
L011-L1C1AMB0B | Amber | 585-600 | 14.35 | 210 | 5.02 |
L011-L1C1BLU0D | Blue | 465-485 | 21.56 | 301 | 7.55 |
L011-L1C1CYN0P | Cyan | 490-510 | 21.35 | 700 | 7.50 |
L011-L1C1DRD0C | Deep Red | 655-675 | 14.35 | 26602 | 5.02 |
L011-L1C1FRD0D | Far Red | 720-750 | 13.30 | 23802 | 4.66 |
L011-L1C1GRN0T | Green | 520-540 | 21.35 | 987 | 7.50 |
L011-L1C1LME0U | Lime | N/A | 19.25 | 1043 | 6.75 |
L011-L1C1PCA0Q | PC Amber | N/A | 19.25 | 770 | 6.75 |
L011-L1C1RED0E | Red | 624-634 | 14.35 | 343 | 5.02 |
L011-L1C1RDO0H | Red-Orange | 614-624 | 14.35 | 420 | 5.02 |
L011-L1C1ROY0J | Royal Blue | 440-460 | 21.35 | 38642 | 7.50 |
L011-L1C1VLT0K | Violet | 420-430 | 19.81 | 41652 | 6.94 |
- Values specified @350mA, Tj 85°C – for more specs, visit emitter data sheet here.
- Far Red, Deep Red, Royal Blue, & Violet binned by radiometric power. All other colors are binned by luminous flux.
- All specifications are subject to change without prior notification.
Maximum Ratings
Color | DC Current (mA) | Typ. Viewing Angle | Thermal Resistance (°C/W)* |
---|---|---|---|
Amber | 1050 | 162° | 1.40° |
Blue | 1050 | 170° | 1.50° |
Cyan | 1050 | 170° | 1.50° |
Deep Red | 700 | 162° | 1.40° |
Far Red | 700 | 162° | 1.40° |
Green | 1050 | 170° | 1.50° |
Lime | 1225 | 145° | 1.40° |
PC Amber | 1050 | 150° | 1.43° |
Red | 1050 | 162° | 1.40° |
Red Orange | 1050 | 162° | 1.40° |
Royal Blue | 1050 | 165° | 1.40° |
Violet | 1225 | 165° | 1.54° |
White | 1225 | 150° | 1.40° |
- *LED junction to bottom of starboard (MCPCB), measured in °C/W
- For more specs, visit emitter data sheet here
Mechanical Specifications
Specification | Imperial | Metric |
---|---|---|
Diameter | 1.57" | 40mm |
Height (without optic) | 0.118" | 3mm |
Height (with optic) | 0.532" | 13.52mm |
Weight | 0.075 oz | 5.3 g |
Accessory Ordering Detail
Category | Description | Part Number | Manufacturer | Information |
---|---|---|---|---|
Optics | Narrow Spot Optic | PL121106 | Khatod | Khatod Zeta Line |
*All specifications are subject to change without prior notification.