The LUXdrive™ product line of LED light modules, LED drivers, intelligent controllers, and light engines are driving the LED industry. Engineered and manufactured in the United States by LEDdynamics, Inc to be reliable and efficient. These LED products offer lighting manufacturers off-the-shelf solutions which enable rapid integration of LED technologies without the trial-and-error guess work.
Electrical device that regulates the power to an LED or string(s) of LEDs. What makes a driver different from conventional power supplies, is that an LED driver responds to the ever-changing needs of the LED, or circuit of LEDs, by supplying a constant amount of power to the LED, as its electrical properties change with temperature.
Product | Topology | In / Output | Input Voltage | Output Current | Dimming | Detail |
---|---|---|---|---|---|---|
QuadPuck 4016 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
QuadBlock F017 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
PowerPuck 2008B | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | None | Link |
MiniPuck F004 | Buck | DC / DC | 6.5 to 30 VDC | 350 to 700 mA | PWM | Link |
MicroPuck 2009 | Buck | DC / DC | 0.8 to 3 VDC | 350 to 600 mA | None | Link |
FlexBlock A011 | Buck-Boost, Boost | DC / DC | 10 to 32 VDC | 350 to 700 mA | 0 - 10 V | Link |
DynaOhm 4006 | Linear | DC / DC | (2.6V + Vf) to 52 VDC | 20 to 30 mA | None | Link |
BuckToot 7027 | Buck | DC / DC | 5 to 28 VDC | 350 mA | None | Link |
BuckPuck 302xD | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | 0 - 10 V | Link |
BuckPuck 302xA | Buck | AC / DC | 7 to 24 VRMS | 350 to 1000 mA | 0 - 10 V | Link |
BuckBullet 7006 | Buck | AC / DC | 8 to 24 VRMS | 350 to 800 mA | None | Link |
BuckBlock A009 | Buck | DC / DC | 10 to 32 VDC | 1000 to 2100 mA | 0 - 10 V | Link |
BoostPuck 4015 | Boost | DC / DC | 5 to 28 VDC | 350 mA | 0 - 10 V | Link |
* All specifications are subject to change without prior notification.
LUXdrive combines LED driver technology with one or more LED modules to offer LED light engines (LLE).
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | Field Cut | Cut Interval | DETAILS |
---|---|---|---|---|---|---|---|
Draco L013 | Nichia 757 | Rectangle- 3x2.5 in | 30 | up to 1125 | No | None | Link |
DuoStrip I033 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Link |
DynamicWhiteStrip K021 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Link |
DynaSqr G025 | Nichia 757 | Square 1 in | 3 | up to 136 | No | None | Link |
Elara Strip II 7011 | Nichia | Strip - 11.5 in | 9 | up to 450 | Yes | 4 In | Link |
LUXStrip II 9008 | Luxeon Rebel | Strip - 12 in | 6 | up to 1080 | Yes | 2 In | Link |
LUXStrip II A006 | Cree XP-E & XP-G | Strip - 12 in | 6 | up to 1270 | Yes | 2 In | Link |
* All specifications are subject to change without prior notification.
We continually test and evaluate the latest LED technology from around the world for our inventory. Combined with our years of practical application, this ensures the best LED light modules for your specific requirements.
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | DETAILS |
---|---|---|---|---|---|
Endor Star 7007 & 7040 | Luxeon Rebel | Star | 1 or 3 | 65 to 540 | Link |
Indus Star A007 & A008 | Cree XP-E2 & XP-G2 | Star | 1 or 3 | 105 to 760 | Link |
Centaurus J006 | Cree XP-E2 & XP-G3 | Circular | 1 | 87 to 156 | Link |
* All specifications subject to change without prior notification.
* All specifications are subject to change without prior notification.
PART NUMBER | Interface | DIMMING | CONNECTION | DETAILS |
---|---|---|---|---|
LVDC | Rotary & Slider | 0 to 10 V | 2 Wire Lead | Link |
DualDimmer | Dual Slider | 0 to 10 V | 3 Wire Lead | Link |
* All specifications are subject to change without prior notification.
