The LUXdrive™ product line by LEDdynamics, Inc. is enabling the LED industry with its comprehensive range of LED light modules, LED drivers, intelligent controllers, and light engines. Designed and manufactured in the United States, these products are renowned for their reliability and efficiency. Offering lighting manufacturers off-the-shelf solutions, they provide a seamless integration of LED technologies without the need for time-consuming trial-and-error experimentation.
Electrical device that regulates the power to an LED or string(s) of LEDs. What makes a driver different from conventional power supplies, is that an LED driver responds to the ever-changing needs of the LED, or circuit of LEDs, by supplying a constant amount of power to the LED, as its electrical properties change with temperature.
Product | Topology | In / Output | Input | Output | Dimming | |
---|---|---|---|---|---|---|
QuadPuck 4016 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Data Sheet |
QuadBlock F017 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Data Sheet |
PowerPuck 2008B | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | None | Data Sheet |
MiniPuck F004 | Buck | DC / DC | 6.5 to 30 VDC | 350 to 700 mA | PWM | Data Sheet |
MicroPuck 2009 | Buck | DC / DC | 0.8 to 3 VDC | 350 to 600 mA | None | Data Sheet |
FlexBlock A011 | Buck-Boost, Boost | DC / DC | 10 to 32 VDC | 350 to 700 mA | 0 - 10 V | Data Sheet |
DynaOhm 4006 | Linear | DC / DC | (2.6V + Vf) to 52 VDC | 20 to 30 mA | None | Data Sheet |
BuckToot 7027 | Buck | DC / DC | 5 to 28 VDC | 350 mA | None | Data Sheet |
BuckPuck 302xD | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | 0 - 10 V | Data Sheet |
BuckPuck 302xA | Buck | AC / DC | 7 to 24 VRMS | 350 to 1000 mA | 0 - 10 V | Data Sheet |
BuckBullet 7006 | Buck | AC / DC | 8 to 24 VRMS | 350 to 800 mA | None | Data Sheet |
BuckBlock A009 | Buck | DC / DC | 10 to 32 VDC | 1000 to 2100 mA | 0 - 10 V | Data Sheet |
BuckTitan N009 | Buck | DC / DC | 6 to 30 VDC | 1500 to 3000 mA | 5V PWM | Data Sheet |
MultiBlock N022 | Boost | DC / DC | 12 to 24 VDC | 120 to 1200 mA | None | Data Sheet |
BoostPuck 4015 | Boost | DC / DC | 5 to 28 VDC | 350 mA | 0 - 10 V | Data Sheet |
RectiBlock N006-12V | Constant Voltage | AC / DC | 12 to 14 VAC | 11 to 13 VDC | No | Data Sheet |
* All specifications are subject to change without prior notification.
LUXdrive combines LED driver technology with one or more LED modules to offer LED light engines (LLE).
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | Field Cut | Cut Interval | |
---|---|---|---|---|---|---|---|
Draco L013 | Nichia 757 | Rectangle- 3x2.5 in | 30 | up to 1125 | No | None | Data Sheet |
LUXblast n021 | Cree XLamp XHP35 | Strip - 10 in | 6 | up to 7000 | No | None | Data Sheet |
DuoStrip I033 & L045 | Nichia 757 | Strip - 12 in | 48 | up to 880 | Yes | 3 In | Data Sheet |
LUXshift N012 | Nichia 2in1 Dim-to-Warm | Strip - 12 in | 24 | up to 700 | No | None | Data Sheet |
DynamicWhiteStrip K021 | Nichia 2in1 Tunable White | Strip - 12 in | 24 | up to 700 | No | None | Data Sheet |
DynaSqr G025 | Nichia 757 | Square 1 in | 3 | up to 136 | No | None | Data Sheet |
Elara Strip II 7011 | Nichia | Strip - 11.5 in | 9 | up to 450 | Yes | 4 In | Data Sheet |
LUXStrip II 9008 | Luxeon Rebel | Strip - 12 in | 6 | up to 1080 | Yes | 2 In | Data Sheet |
LUXStrip II A006 | Cree XP-E & XP-G | Strip - 12 in | 6 | up to 1270 | Yes | 2 In | Data Sheet |
* All specifications are subject to change without prior notification.
We continually test and evaluate the latest LED technology from around the world for our inventory. Combined with our years of practical application, this ensures the best LED light modules for your specific requirements.
PRODUCT | LED TYPE | SHAPE | LED COUNT | LUMENS | |
---|---|---|---|---|---|
Saiph Star J035 & J036 | Luxeon C | Star (20mm) | 1 or 3 | 94-357 | Data Sheet |
C7 L011 | Luxeon C | Circular (40mm) | 7 | 833 | Data Sheet |
Endor Star 7007 & 7040 | Luxeon Rebel | Star (20mm) | 1 or 3 | 65 to 540 | Data Sheet |
Pulsar Star M053 & N005 | Cree XE-G | Star (20mm) | 1 or 3 | 263 to 987 | Coming Soon |
Indus Star A007 & A008 | Cree XP-L2, XP-G3, XP-G2 HE & XP-E2 | Star (20mm) | 1 or 3 | 105 to 760 | Data Sheet |
Pixus Star B009 | Cree XM-L2 | Star (20mm) | 1 | 331 to 441 | Data Sheet |
Centaurus J006 | Cree XP-E2 & XP-G3 | Circular (33mm) | 1 | 87 to 156 | Data Sheet |
Antares J016 | Cree XP-G3 | Rectangle (74mm x 60mm) | 4 | Up to 2800 | Data Sheet |
UV-C K017, Sirius N003, A007 & A008 | Nichia, Stanley & Seoul - UV-C | Star (20mm) | 1 or 3 | Up to 70mW | Nichia & Seoul, Sirius Stanley |
* All specifications subject to change without prior notification.
Standard and specialty low voltage fixtures and lamps.
PRODUCT | TYPE | LUMENS | DIMMING | USAGE | |
---|---|---|---|---|---|
LVL 2 | Luminaire | 450 to 600 | Yes | Dry | Data Sheet |
LVL 4 | Luminaire | 850 to 1000 | Yes | Wet | Data Sheet |
LunaLED M030 | Luminaire - Under-Cabinet | Up to 1230 | Yes | Dry | Data Sheet |
WorkLUX Q035 | Luminaire - Work Light | 1000+ | No | Dry | Data Sheet |
* All specifications are subject to change without prior notification.
PART NUMBER | Interface | DIMMING | CONNECTION | |
---|---|---|---|---|
LVDC | Rotary & Slider | 0 to 10 V | 2 Wire Lead | Data Sheet |
DualDimmer | Dual Slider | 0 to 10 V | 3 Wire Lead | Data Sheet |
MultiFlash N015 | Turn Knob | 1-5Hz | 6" 24ga colored wires | Data Sheet |
DIMblock Q010-5 | Turn Knob | 5W PWM | 6" 18ga colored wires | Data Sheet |
* All specifications are subject to change without prior notification.
PERFEKTLight® revolutionizes lighting with its innovative tunable white light technology, effectively correcting the pink hue error using a third LED green chip for impeccable aesthetics. Moreover, it seamlessly syncs with the environment, mimicking natural light and enhancing the sense of well-being.