
The LUXDrive family offering has been energizing LEDs for over fifteen years and continues to be the driver of choice for low voltage LED design requirements. Offering Buck, Boost and Linear architectures up to forty-eight volts, the portfolio covers the vast majority of low voltage design requirements with a standard offering that can be customized should the application mandate.
Drivers
Product | Topology | In / Output | Input Voltage | Output Current | Dimming | Detail |
---|---|---|---|---|---|---|
QuadPuck 4016 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
QuadBlock F017 | Buck | DC / DC | 12 to 24 VDC | 1000 to 2100 mA | PWM | Link |
PowerPuck 2008B | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | None | Link |
MiniPuck F004 | Buck | DC / DC | 6.5 to 30 VDC | 350 to 700 mA | PWM | Link |
MicroPuck 2009 | Buck | DC / DC | 0.8 to 3 VDC | 350 to 600 mA | None | Link |
FlexBlock A011 | Buck-Boost, Boost | DC / DC | 10 to 32 VDC | 350 to 700 mA | 0 - 10 V | Link |
DynaOhm 4006 | Linear | DC / DC | (2.6V + Vf) to 52 VDC | 20 to 30 mA | None | Link |
BuckToot 7027 | Buck | DC / DC | 5 to 28 VDC | 350 mA | None | Link |
BuckPuck 302xD | Buck | DC / DC | 5 to 32 VDC | 350 to 1000 mA | 0 - 10 V | Link |
BuckPuck 302xA | Buck | AC / DC | 7 to 24 VRMS | 350 to 1000 mA | 0 - 10 V | Link |
BuckBullet 7006 | Buck | AC / DC | 8 to 24 VRMS | 350 to 800 mA | None | Link |
BuckBlock A009 | Buck | DC / DC | 10 to 32 VDC | 1000 to 2100 mA | 0 - 10 V | Link |
BoostPuck 4015 | Boost | DC / DC | 5 to 28 VDC | 350 mA | 0 - 10 V | Link |
* All specifications subject to change without prior notification.
