
Features

- Made in America design and quality
- DC input power up to 30 V
- Customization of specifications available
- Field cut to 3 inch sections
- Cut sections function as stand alone light engine
- Daisy-chain capable up to eight feet
- Integrated reverse polarity protection
Download
Applications
Literature
DuoStrip I033 – DuoStrip I033 Data Sheet
- Solar Lighting
- Architectural Lighting
- Point of Purchase Lighting
- Automotive Lighting
- Flash & Strobe Lighting
- Track Lighting
- Signal & Marker Lighting
- Cabinet & Display Case
- Sign & Channel Letters
- Marine Lighting
Specifications
Product | I033-N75xxx-LO | I033-N75xxx-SO | I033-N75xxx-HO | |
---|---|---|---|---|
General | Shape: | Strip | ||
Lumens: | 750 to 790 lm | 750 to 790 lm | 880 to 950 lm | |
Beam Angle: | 115o | |||
CCT: | 2700K to 6500K & Horticulture | |||
CRI: | 80+ & 90+ | |||
Colors: | Red, Green, Blue | |||
Daisy Chain Limit: | Up to 20 feet | Up to 11 feet | Up to 8 feet | |
Field Cut: | Stand alone 3 inch section light engines | |||
Electrical | Forward Voltage: | 20 min VDC | 24 nom VDC | 30 max VDC |
Efficiacy: | 159 lm/W | 145 lm/W | 150 lm/W | |
Power Consumption: | 3.8 W / ft | 7.7 W / ft | 11.5 W / ft | |
Control | Dimming: | Yes | ||
Type: | PWM | |||
Protection | Reverse Polarity: | Yes | ||
Environment | Operating Temp: | -40 to 80o C | ||
Storage Temp: | -40 to 125o C | |||
Mechanical | Connection: | Solder Pads | ||
Dimensions : | 12.0 x 0.95 x 0.115 in | |||
Weight: | 1.03 oz | |||
Regulatory | Compliance: | RoHS | ||
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail


Example: I033-N75850-SO
