The LVL.2 is a low voltage, linear LED light fixture that delivers up to 450 lumens per foot. A small footprint and low profile allow it to be installed, hidden from view, in spatially limited locations. The traditional appearance allows its use as a direct replacement for under cabinet or under shelf lighting in both commercial and residential applications.
Features
- Made in America quality and craftsmanship
- Sturdy aluminum construction
- Daisy chain connectable up to 17 feet
- Individual on/off switch
Download
Applications
Literature
LVL2 – LVL2_v2-1
- Cabinet & Display Case Lighting
- Cove Lighting
- Architectural Lighting
- General Illumination
- Accent Lighting
- Display Lighting
- RV/Automotive Systems
Specifications
PRODUCT | EL2S12xxx | EL2S24xxx | EL2S36xxx | |||||||
---|---|---|---|---|---|---|---|---|---|---|
General | CCT: | 3000K | 4000K | 5000K | 3000K | 4000K | 5000K | 3000K | 4000K | 5000K |
Output: | 410 lm | 435 lm | 450 lm | 820 lm | 870 lm | 900 lm | 1230 lm | 1305 lm | 1350 lm | |
Beam Angle: | 115 o | |||||||||
CRI: | 70+ to 80+ | |||||||||
Control: | On/Off Switch | |||||||||
Dimming: | None | |||||||||
Daisy Chain Limit: | 17 feet | |||||||||
Motion Sensor: | None | |||||||||
Power Consumption: | 4.5 Watts per foot | |||||||||
Mechanical | Dimensions:L x W x H: | 13 x 0.0875 x 0.085 in | 25 x 0.0875 x 0.085 in | 37 x 0.0875 x 0.085 in | ||||||
Weight: | 0.05 oz | 0.05 oz | 0.05 oz | |||||||
Housing: | Aluminum | |||||||||
Power Connection: | 2.5 Barrel Connector | |||||||||
Mounting: | Flush mount | |||||||||
Optical | Lens: | Polycarbonate | ||||||||
Environmental | Usage: | Damp | ||||||||
Operating Temp: | -20 to 80 o C | |||||||||
Storage Temp: | -40 to 100 o C | |||||||||
Regulatory | Compliance: | RoHS | ||||||||
Warranty: | 5 Years |
* All specifications are subject to change without prior notification.
Fixture Ordering Detail
PRODUCT | Illuminated Length | CCT | CRI | LUMENS | Length | Power |
---|---|---|---|---|---|---|
EL2S12830 | 12 in | 3000K | 80+ | 410 | 13 in | 4.5Watts> |
EL2S24830 | 24 in | 820 | 25 in | 9Watts> | ||
EL2S36830 | 36 in | 1230 | 37 in | 13.5Watts> | ||
EL2S12840 | 12 in | 4000K | 80+ | 435 | 13 in | 4.5Watts> |
EL2S24840 | 24 in | 870 | 25 in | 9Watts> | ||
EL2S36840 | 36 in | 1305 | 37 in | 13.5Watts> | ||
EL2S12750 | 12 in | 5000K | 70+ | 450 | 13 in | 4.5Watts> |
EL2S24750 | 24 in | 900 | 25 in | 9Watts> | ||
EL2S36750 | 36 in | 1350 | 37 in | 13.5Watts> |
* All specifications are subject to change without prior notification.
Accessory Ordering Detail
Type | Part Number | Length | Output | Fixture Length |
---|---|---|---|---|
Jumper | EAJP06C | 6 in | ~ | ~ |
EAJP08C | 8 in | ~ | ~ | |
EAJP12C | 12 in | ~ | ~ | |
EAJP24C | 24 in | ~ | ~ | |
Power Supply | EAPS1524C-A | ~ | 15 W | 1 to 3 Feet |
EAPS4024C-A | ~ | 40 W | 1 to 9 Feet | |
EAPS9624C-A | ~ | 96 W | 1 to 17 Feet |
* All specifications are subject to change without prior notification.