Features
- Made in America craftsmanship and craftsmanship
- DC input voltage up to 32V
- 350mA, 500mA, 700mA, or 1.0A constant current output
- Customization of specifications available
- Optional on-board trim adjustment (40 – 110%)
- Output short circuit & open circuit protection
- Extremely small mechanical envelope (0.83”x 0.83”x 0.43”)
Download
Applications
Literature
BuckPuck 302xA – 03021_03023_BuckPuck
BuckPuck 302xA Discontinued Notification
Application Note – Flashing LEDs
Application Note – Recommended PCB Layout
- Solar Lighting
- Architectural Lighting
- Point of Purchase Lighting
- Automotive & Marine Lighting
- Flash & Strobe Lighting
- Track Lighting
- Signal & Marker Lighting
- Sign & Channel Letters
Specifications
Product | 3021-A-N-xxx | 3021-A-E-xxx | 3021-A-I-xxx | 3023-A-N-xxx | |
---|---|---|---|---|---|
General | Topology: | Buck | |||
Input / Output: | AC / DC | ||||
Input | Voltage Range: | 7 to 24 VAC | |||
Efficiency: | 95% | ||||
Output | Drive Current: | 350 mA | 350 mA | 750 mA | 1000 mA |
Current Accuracy: | ±10% | ||||
Trim Range: | None | None | 40 to 110% | None | |
Control | Dimmable: | No | Yes | Yes | Yes |
Type: | ~ | 0 - 10 V | 0 - 10 V | 0 - 10 V | |
Protection | Short Circuit: | 15 Seconds | |||
Environment | Operating Temp: | -40 to 80o C | |||
Storage Temp: | -40 to 125o C | ||||
Operating Case Temp: | -40 to 80o C | ||||
Mechanical | Connections: | 4 Pin | 6 Pin | 6 Pin | 4 Wire Lead (18 AWG) |
DimensionsLxWxH: | 0.83 x 0.83 x 0.43 in | ||||
Weight: | 0.3 oz | 0.37 oz | |||
Regulatory | Compliance: | RoHS | |||
Warranty: | 2 Years |
* All specifications are subject to change without prior notification.
Ordering Detail (Not Recommend For New Designs)
Part Number | Input Voltage | On-board Trim | Output Drive Current | Control | Connection |
---|---|---|---|---|---|
3021-A-N-350 | 7 to 24 VRMS | No | 350 mA | No | 4 Pin |
3021-A-N-500 | 500 mA | ||||
3021-A-N-700 | 700 mA | ||||
3021-A-N-1000 | 1000 mA | ||||
3021-A-E-350 | 7 to 24 VRMS | No | 350 mA | Yes | 6 Pin |
3021-A-E-500 | 500 mA | ||||
3021-A-E-700 | 700 mA | ||||
3021-A-E-1000 | 1000 mA | ||||
3021-A-I-350 | 7 to 24 VRMS | Yes | 350 mA | Yes | 6 Pin |
3021-A-I-500 | 500 mA | ||||
3021-A-I-700 | 700 mA | ||||
3021-A-I-1000 | 1000 mA | ||||
3023-A-N-350 | 7 to 24 VRMS | No | 350 mA | No | 4 Wire Lead |
3023-A-N-500 | 500 mA | ||||
3023-A-N-700 | 700 mA | ||||
3023-A-N-1000 | 1000 mA |
Accessory Ordering Detail
PART NUMBER | COMPATIBILITY | DIMMING | POTENTIOMETER | CONNECTION |
---|---|---|---|---|
3021HE | 3021-A-E & I-xxx 4015-D-E & I-xxx | None | None | 6 Pin Connector to 6 Wire Lead |
3021HEP | Dimming | Yes | 6 Pin Connector to 6 Wire Lead |