* All specifications subject to change without prior notification.
LED Light Engines
| Product | Topology | Input / Output | Output Current | Output Voltage | Information |
|---|---|---|---|---|---|
| BoostPuck 4015 | Boost | DC / DC | Link | ||
| BuckBlock A009 | Buck | AC / DC | 350mA | 12-24 | Link |
| BuckBullet 7006 | Link | ||||
| BuckPuck 3021 | undefined | undefined | undefined | Link | |
| BuckPuck 3023 | Link | ||||
| BuckToot 7027 | Link | ||||
| FlexBlock A011 | Link | ||||
| MicroPuck 2009 | Link | ||||
| MiniPuck 630 | Link | ||||
| Multi Driver B007 | Link | ||||
| PowerPuck 2008B | Link | ||||
| QuadBlock F017 | Link | ||||
| QuadPuck 4016 | Link |
* All specifications subject to change without prior notification.
Light Engine Accessories
| Product | Dimming | Potentiometer | Wiring | Information |
|---|---|---|---|---|
| 3021N Harness | Non | None | 4 Wire | Link |
| 3021E-I Harness | None | None | 6 Wire | Link |
| 3021E-I Pot Harness | Dimming | Yes | 6 Wire | Link |
| 4015E-I Harness | None | None | 6 Wire | Link |
| 4015E-I Pot Harness | Dimming | Yes | 6 Wire | Link |

