Indus A007 White Star Board
Versatile, High-Output Star Boards for Targeted Lighting with a Cree XLamp LEDs
The Indus A007 Star Board combines high brightness with ease of integration into fixtures and OEM applications. The LUXdrive™ Indus Star features a wide range of Cree XLamp emitters in a 1-up design on a 20mm star board. Inherent electrical isolation means thermal interface materials are not required to be electrically insulative. LEDdynamics strives to use the highest flux bins that are most readily available, please contact us if you require a specific bin.
Key Features
- Made in America design and quality
- Customization of specifications available
- Available in range of colors and white
- Beam sculpting optics available
QUICK SPECS
- High-performance single Cree XLamp® emitter
- Electrically isolated 20mm aluminum star board
- Compatible with beam-sculpting secondary optics
Applications
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
Product Ordering Guide
| Cree LED | Part Number | CCT | Wavelength (NM) | CRI | Voltage (Vf) | Lumens @350mA |
|---|---|---|---|---|---|---|
| XP-L2 | A007-LW827U3 | 2700K | ~ | 80 | 2.82 | 330 |
| XP-L2 | A007-CL20830V2 | 3000K | ~ | 80 | 2.79 | 400 |
| XP-L2 | A007-CL20840V3 | 4000K | ~ | 80 | 2.79 | 420 |
| XP-L2 | A007-CL20750V4 | 5000K | ~ | 80 | 2.79 | 440 |
| XP-L2 | A007-CL20765V5 | 6500K | ~ | 80 | 2.79 | 460 |
| XP-G3 | A007-CG30827R4 | 2700K | ~ | 80 | 2.70 | 119 |
| XP-G3 | A007-CG30830R5 | 3000K | ~ | 80 | 2.70 | 139 |
| XP-G3 | A007-CG30840S2 | 4000K | ~ | 80 | 2.70 | 148 |
| XP-G3 | A007-CG30750S3 | 5000K | ~ | 70 | 2.70 | 156 |
| XP-G3 | A007-CG30765S4 | 6500K | ~ | 70 | 2.70 | 164 |
| XP-G2 HE | A007-CG2H830R5 | 3000K | ~ | 80 | 2.70 | 139 |
| XP-G2 HE | A007-CG2H840S3 | 4000K | ~ | 80 | 2.70 | 156 |
| XP-G2 HE | A007-CG2H750S3 | 5000K | ~ | 70 | 2.70 | 156 |
| XP-G2 HE | A007-CG2H765S4 | 6500K | ~ | 70 | 2.70 | 164 |
| XP-E2 | A007-E2827-Q2 | 2700K | ~ | 80 | 2.84 | 87 |
| XP-E2 | A007-E2830-Q3 | 3000K | ~ | 80 | 2.84 | 93 |
| XP-E2 | A007-E2740-Q4 | 4000K | ~ | 70 | 2.84 | 114 |
| XP-E2 | A007-E2750-Q4 | 5000K | ~ | 70 | 2.84 | 156 |
| XP-G3 | A007-CG30PHR32 | Photo Red | 645 | ~ | 1.99 | 500 |
| XP-G3 | A007-CG30ROYF4 | Royal Blue | 451 | ~ | 2.79 | 730 |
| XP-E2 | A007-CE20AMBP4 | Amber | 585-595 | ~ | 2.18 | 80.6 |
| XP-E2 | A007-CE2BLUM3 | Blue | 465-485 | ~ | 2.85 | 45.7 |
| XP-E2 | A007-CE20FAR27 | Far Red | 720-740 | ~ | 1.85 | 375 |
| XP-E2 | A007-CE20GRNR3 | Green | 520-535 | ~ | 2.70 | 122 |
| XP-E2 | A007-CE20PCAQ5 | PC Amber | ~ | ~ | 2.94 | 107 |
| XP-E2 | A007-CE2PHR30 | Photo Red | 650-670 | ~ | 2.05 | 450 |
| XP-E2 | A007-CE20REDP3 | Red | 620-630 | ~ | 2.18 | 73.9 |
| XP-E2 | A007-CE20RDOQ5 | Red-Orange | 610-620 | ~ | 2.18 | 107 |
| XP-E2 | A007-CE20ROY37 | Royal Blue | 450-465 | ~ | 2.96 | 450 |
1 = Values specified @350mA, Tj 25°C – for more specs, visit emitter data sheet: XP-L2, XP-G3, XP-G2 HE, XP-E2
2 = Photo Red, Far Red, and Royal Blue are binned by radiometric power. All other colors are binned by luminous flux.
Cree XP-L2 is tested @ 1050mA, Tj 85°C
3 = RGB LED boards are built without the 0 ohm jumpers connecting the LEDs in series, each LED is individually driven so that you can RGB color mix.
4 = All specifications are subject to change without prior notification.
Specific Maximum Ratings
| LED Series | DC Current (mA) | Typ. Viewing Angle | Thermal Resistance (°C/W)* |
|---|---|---|---|
| Cree XP-L2 | 3000 | 125° | 1.6° |
| Cree XP-G3 - Whites | 2000 | 125° | 4° |
| Cree XP-G3 - Photo Red | 1500 | 125° | 3.5° |
| Cree XP-G3 - Royal Blue | 2000 | 130° | 3° |
| Cree XP-G2 HE | 2000 | 125° | 4° |
| Cree XP-E2 - Whites | 1500 | 110° | 6.8° |
| Cree XP-E2 - Amber | 1500 | 130° | 8.5° |
| Cree XP-E2 - Blue, Royal Blue | 1200 | 135° | 6.7° |
| Cree XP-E2 - Far Red | 1500 | 140° | 7.5° |
| Cree XP-E2 - Green | 1500 | 135° | 10° |
| Cree XP-E2 - PC Amber | 1500 | 105° | 6.5° |
| Cree XP-E2 - Red, Photo Red, Red-Orange | 1500 | 130° | 7.5° |
*LED junction to bottom of starboard (MCPCB), measured in °C/W
Accessory Ordering Detail
| Category | Part Number | Description | Beam Angle | Count |
|---|---|---|---|---|
| Optics | CO-10003 | Plain Tight | 12° | ~ |
| Optics | CO-10138 | Frosted Narrow | 14° | ~ |
| Optics | CO-10003-15 | Ripple Medium | 29° | ~ |
| Optics | CO-10139 | Frosted Medium | 21° | ~ |
| Optics | CO-10003-25 | Ripple Wide | 41° | ~ |
| Optics | CO-10140 | Frosted Wide | 31° | ~ |
| Optics | CO-10003-L25 | Elliptical | 44 x 12° | ~ |
| Optics | CO-10734 | Universal Holder | ~ | ~ |
| Thermal | A001-010H | Thermal Adhesive Tape | ~ | 10 |
| Thermal | A001-150H | Thermal Adhesive Tape | ~ | 150 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.


