Centaurus J006 – Light Engine
High Precision 33mm Circular LED Modules for Directional Lighting
The Centaurus J006 is a circular LED board that belongs to the LUXdrive™ product line. It is on a circular board with a diameter of 33mm. It is configured with a single emitter and is compatible with Cree XP-E2 and XP-G3 LED types. The Centaurus J006 provides a light output ranging from 87 to 156 lumens.
This design is part of a catalog of modules that undergo constant testing and evaluation to ensure they meet the best requirements for specific practical applications. LEDdynamics leverages years of experience to incorporate the latest LED technology from around the world into this module. While these specifications offer a reliable baseline for lighting projects, all technical details are subject to change without prior notification.
Key Features
- Couple with Khatod optic for ultra narrow beam
- Made in America design and quality
- Customization of specifications available
- Electrically isolated heat sinking surface
- Beam sculpting optics available
QUICK SPECS
- Compact 33mm circular board footprint
- Drive current up to 2000 mA
- Cree XP-E2 and XP-G3 LED choice
- Electrically isolated heat sinking mounting surface
Applications
- Incandescent replacement
- Solar & Landscape Lighting
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
Ordering Information
| Part Number | LED Type | CCT | CRI | MAX CURRENT mA | TYPICAL Vf | MAX Vf | Lumen Output | Beam Angle |
|---|---|---|---|---|---|---|---|---|
| 0J006-CE2827-Q2 | CREE XP-E2 | 2700K | 80+ | 1000 | 3.1 | 3.5 | 87 | 110& |
| 0J006-CE2830-Q3 | CREE XP-E2 | 3000K | 80+ | 1000 | 3.1 | 3.5 | 94 | 110& |
| 0J006-CE2840-Q5 | CREE XP-E2 | 4000K | 80+ | 1000 | 3.1 | 3.5 | 107 | 110& |
| 0J006-CE2750-Q4 | CREE XP-E2 | 5000K | 70+ | 1000 | 3.1 | 3.5 | 100 | 110& |
| 0J006-CG3830-R5 | CREE XP-G3 | 3000K | 80+ | 2000 | 2.73 | 3 | 139 | 125& |
| 0J006-CG3840-R5 | CREE XP-G3 | 4000K | 80+ | 2000 | 2.73 | 3 | 139 | 125& |
| 0J006-CG3850-S3 | CREE XP-G3 | 5000K | 70+ | 2000 | 2.73 | 3 | 156 | 125& |
| 0J006-CG3765-S3 | CREE XP-G3 | 6500K | 70+ | 2000 | 2.73 | 3 | 156 | 125& |
Accessory Ordering Detail
| Khatod Part Number | Description | XP-E2 FWHM | XP-G3 FWHM |
|---|---|---|---|
| KO-PL1672ME | Medium Beam Lens | 23° | 26° |
| KO-PL1672NA | Narrow Beam Lens | 10° | 11° |
| KO-PL1672UN | Ultra Narrow Beam Lens | 4° | 7° |
| KO-PL1672 | Rectangular Beam Lens | 11° X 17° | 13° X 18° |
| KO-KE1672SA | Optic Holder + Adhesive | See Note 3 | See Note 3 |
3. Using the optic holder affects the height of optic and changes the FWHM. Consult www.Khatod.com for reports on the change to the FHWM.
- Choosing a selection results in a full page refresh.
- Opens in a new window.


