Features
- Made in America design and quality
- DC input power up to 25V
- Customization of specifications available
- LED pitch of 1.33 inch
- Up to 450 lumens per foot
- Daisy-chain capable up to ten feet
- Dimming capable and field cut to four inches
Download
Applications
Literature
ElaraStrip 7011 – 7011_ElaraStrip_v2.0
- Wall Wash & Bias Lighting
- Solar & Off Grid Applications
- Landscape Lighting
- Architectural Lighting
- Accent Lighting
- Cove Lighting
- Display Lighting
Specifications
Product | 7011-Bxx | ||||
---|---|---|---|---|---|
General | Shape: | Strip | |||
Lumens: | xxx to 450 | ||||
Beam Angle: | 120o | ||||
CCT: | 2700K to 6500K | ||||
CRI: | 70+ & 80+ | ||||
Colors: | Red, Green, Blue | ||||
Field Cut: | 3 inch section light engine | ||||
Daisy Chain Limit: | 10 feet | ||||
Forward Voltage: | 12 min VDC | ?? nominal VDC | 28 max VDC | ||
EfficiencyL/W: | ??? | ||||
Power Consumption: | 5 watts per foot | ||||
Control | Dimming: | Yes | |||
Type: | 0 - 10 V | ||||
Environment | Operating Temp: | -40 to 50o C | |||
Storage Temp: | -40 to 100o C | ||||
Mechanical | Dimensions : | 11.5 x 0.45 x 0.13 in | |||
Weight: | 0.29 oz | ||||
Regulatory | Compliance: | RoHS | |||
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail
Part Number | Color | Lumen Output | CRI |
---|---|---|---|
7011-B27 | 2700K | 424 | 80+ |
7011-B30 | 3000K | 429 | |
7011-B35 | 3500K | 435 | |
7011-B40 | 4000K | 438 | |
7011-B50 | 5000K | 441 | 70+ |
7011-B57 | 5700K | 444 | |
7011-B65 | 6500K | 450 |
* All specifications are subject to change without prior notification.
Accessory Ordering Detail
Category | Part Number | Description | LED Number | Half Width Viewing Angle | Beam Angle |
---|---|---|---|---|---|
Optics | L2-OPXP-1-SPOT | Spot Base Module | 1 | 5o> | 10o> |
L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7o> | 14o> | |
L2-OPXP-1-MED | Medium Base Module | 1 | 8o> | 16o> | |
L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20o> | 40o> | |
L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25o> | 16 x 50o> | |
Power Connector | 7011-HE | ElaraStrip II Wiring Hareness |
* All specifications are subject to change without prior notification.