DUOstrip L045 - LED Light Engine (12V)
High-Density 12VDC Light Engines for Low Voltage Applications
The LUXdrive™ DuoStrip L045 high brightness light engine strip has 48 LEDs per foot, delivering over 1,100 lumens with 12VDC. Its versatile design allows for easy cutting every three inches, enabling individual segments to function as standalone light engines, while daisy-chaining boards up to 20 feet in total length provides maximum adaptability for various needs and applications.
See the I033 DUOstrip for the 24 VDC variant, with multiple output current options.
Key Features
- Premium Nichia LEDs ensure color consistency
- Cuttable and End-to-End Connectable
- Multiple CCTs and colors available
- Supports long twenty foot daisy chains
QUICK SPECS
- 12 Vdc Input – No Driver Required!
- Ultra-high density 48 LEDs per foot
- Delivers over 1100 lumens per foot
- Field cuttable every three inches
Applications
- Track Lighting
- Architectural Lighting
- Cabinet & Display Case
- Sign & Channel Letters
H1 Generation Ordering Detail
| Part Number | CRI | CCT | Typ. Drive Current |
|---|---|---|---|
| L045-N7H182740 | 80+ | 2700K | 40mA |
| L045-N7H183040 | 80+ | 3000K | 40mA |
| L045-N7H183540 | 80+ | 3500K | 40mA |
| L045-N7H184040 | 80+ | 4000K | 40mA |
| L045-N7H185040 | 80+ | 5000K | 40mA |
| L045-N7H186540 | 80+ | 6500K | 40mA |
| L045-N7H192740 | 90+ | 2700K | 40mA |
| L045-N7H193040 | 90+ | 3000K | 40mA |
| L045-N7H193540 | 90+ | 3500K | 40mA |
| L045-N7H194040 | 90+ | 4000K | 40mA |
| L045-N7H195040 | 90+ | 5000K | 40mA |
| L045-N7H196540 | 90+ | 6500K | 40mA |
G0 Generation Ordering Detail
| Part Number | CRI | CCT | Typ. Drive Current |
|---|---|---|---|
| L045-N7G082740 | 80+ | 2700K | 40mA |
| L045-N7G083040 | 80+ | 3000K | 40mA |
| L045-N7G083540 | 80+ | 3500K | 40mA |
| L045-N7G084040 | 80+ | 4000K | 40mA |
| L045-N7G085040 | 80+ | 5000K | 40mA |
| L045-N7G086540 | 80+ | 6500K | 40mA |
| L045-N7G0BLU40 | ~ | BLU | 40mA |
| L045-N7G0GRN40 | ~ | GRN | 40mA |
| L045-N7G0RED40 | ~ | RED | 40mA |
| L045-N7G0YEL40 | ~ | YEL | 40mA |
| L045-N7G0H3040 | ~ | H30 | 40mA |
| L045-N7G0H5040 | ~ | H50 | 40mA |
1CRI does not apply to color LEDs.
2H30 and H50 are Horticulture 3000K and 5000K
3Typical LED drive current is 40mA
- Choosing a selection results in a full page refresh.
- Opens in a new window.


