INDUS™ Cree XP-E2 1-Up Color LED Star Board
INDUS™ XP-E2 Color LED Star Board
The INDUS A007 XP-E2 star board combines a single Cree XLamp® XP-E2 emitter with an electrically isolated 20mm aluminum star board for fixture integration and OEM applications.
Key Features
- 1-Up Cree XP-E2 emitter on a 20mm star board
- Available colors: Royal Blue, Amber, Far-Red (720nm), Green, PC Amber, Red, Red Orange
- Choose No Thermal Pad or HexaTherm™ Thermal Pad
- Compatible secondary optics available
- Customization available; contact LEDdynamics for specific bin requirements
QUICK SPECS
- LED Emitter: Cree XP-E2
- Board Configuration: 1-Up
- Electrically isolated aluminum MCPCB
View the Cree XP-G3 color star board
Product Ordering Guide
| Part Number | LED Color | Wavelength (nm) | Typical Forward Voltage (V) |
|---|---|---|---|
| A007-CE20AMBP4 | Amber | 585-595 | 2.18 |
| A007-CE20FAR27 | Far Red | 720-740 | 1.85 |
| A007-CE20GRNR3 | Green | 520-535 | 2.70 |
| A007-CE20PCAQ5 | PC Amber | — | 2.94 |
| A007-CE20REDP3 | Red | 620-630 | 2.18 |
| A007-CE20RDOQ5 | Red-Orange | 610-620 | 2.18 |
| A007-CE20ROY37 | Royal Blue | 450-465 | 2.96 |
Values reproduced from the existing A007 ordering guide at 350mA, Tj 25°C. Refer to the datasheet for complete specifications and bin information. Thermal pad options retain the same base part number.
Specific Maximum Ratings
| LED Series / Color | DC Current (mA) | Typical Viewing Angle | Thermal Resistance (°C/W)* |
|---|---|---|---|
| Cree XP-E2 - Amber | 1500 | 130° | 8.5° |
| Cree XP-E2 - Royal Blue | 1200 | 135° | 6.7° |
| Cree XP-E2 - Far Red | 1500 | 140° | 7.5° |
| Cree XP-E2 - Green | 1500 | 135° | 10° |
| Cree XP-E2 - PC Amber | 1500 | 105° | 6.5° |
| Cree XP-E2 - Red, Red-Orange | 1500 | 130° | 7.5° |
*LED junction to bottom of star board (MCPCB). Adequate heat sinking and a suitable constant-current LED driver are required. Specifications are subject to change.
Accessory Ordering Detail
| Category | Part Number | Description | Beam Angle | Count |
|---|---|---|---|---|
| Optics | CO-10003 | Plain Tight | 12° | ~ |
| Optics | CO-10138 | Frosted Narrow | 14° | ~ |
| Optics | CO-10003-15 | Ripple Medium | 29° | ~ |
| Optics | CO-10139 | Frosted Medium | 21° | ~ |
| Optics | CO-10003-25 | Ripple Wide | 41° | ~ |
| Optics | CO-10140 | Frosted Wide | 31° | ~ |
| Optics | CO-10003-L25 | Elliptical | 44 x 12° | ~ |
| Optics | CO-10734 | Universal Holder | ~ | ~ |
| Thermal | A001-010H | Thermal Adhesive Tape | ~ | 10 |
| Thermal | A001-150H | Thermal Adhesive Tape | ~ | 150 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.


