LUXStrip II A006 - Light Engine
Powerful 1080 Lumen Per Foot Premium Linear Light Engines
The LUXStrip II A006 Cree)/9008 (Luxeon) is a high-performance LED light engine belonging to the LUXdrive™ product line. Physically, the module is configured as a 12-inch strip featuring six Luxeon Rebel,Cree XPE2, or Cree XPG2 emitters. One of its most versatile characteristics is that it is field-cuttable, allowing for precise length adjustments during installation. The strip features a 2-inch cut interval, providing significant flexibility for designers to tailor the light engine to the specific dimensions of architectural or commercial spaces. The LUXStrip II A008/9008 delivers a powerful light output of up to 1275 lumens.
Key Features
- Made in America design and quality
- Customization of specifications available
- Short circuit protection
- Dimming capable and field cut to four inches
- Optional A006-TAT thermal adhesive tape
QUICK SPECS
- Up to 1080 lumens per foot
- LED pitch of 2 in
- Daisy-chain capable up to twelve feet
- DC input power up to 24V
Ordering Information
| Part Number | Type | Color | Lumen Output | CRI | Daisy Chain Limit |
|---|---|---|---|---|---|
| A006-GW730-35 | Cree XP-G2 | 3000K | 462 | 80+ | 12 Boards |
| A006-GW740-35 | Cree XP-G2 | 4000K | 595 | 70+ | 12 Boards |
| A006-GW750-35 | Cree XP-G2 | 5000K | 630 | 70+ | 12 Boards |
| A006-GW730-70 | Cree XP-G2 | 3000K | 800 | 80+ | 8 Boards |
| A006-GW740-70 | Cree XP-G2 | 4000K | 995 | 70+ | 8 Boards |
| A006-GW750-70 | Cree XP-G2 | 5000K | 1080 | 70+ | 8 Boards |
| A006-EW730-35 | Cree XP-E2 | 3000K | 462 | 80+ | 12 Boards |
| A006-EW740-35 | Cree XP-E2 | 4000K | 595 | 70+ | 12 Boards |
| A006-EW750-35 | Cree XP-E2 | 5000K | 630 | 70+ | 12 Boards |
| A006-EW730-70 | Cree XP-E2 | 3000K | 800 | 80+ | 8 Boards |
| A006-EW750-70 | Cree XP-E2 | 5000K | 1080 | 80+ | 8 Boards |
| A006-EW740-70 | Cree XP-E2 | 4000K | 995 | 70+ | 8 Boards |
Applications
- Automotive, RV & Marine Lighting
- Cabinet & Display Case Lighting
- Tight Space & Cove Lighting
- Wall Wash Lighting
- Desk & Reading Lamps
- Sign & Channel Letters
* All specifications are subject to change without prior notification.
Optics Ordering Options
| Part Number | Description | LED Number | Half-Width Viewing Angle | Beam Angle |
|---|---|---|---|---|
| L2-OPXP-1-SPOT | Spot Base Module | 1 | 5°> | 10°> |
| L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7°> | 14°> |
| L2-OPXP-1-MED | Medium Base Module | 1 | 8°> | 16°> |
| L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20°> | 40°> |
| L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25°> | 16 x 50°> |
Applications
- Automotive, RV & Marine Lighting
- Cabinet & Display Case Lighting
- Tight Space & Cove Lighting
- Wall Wash Lighting
- Desk & Reading Lamps
- Sign & Channel Letters
* All specifications are subject to change without prior notification.
Power Connector Options
| Part Number | Description | Dim Line |
|---|---|---|
| 9008-HE | Four Wire Connector | Yes |
| 9008-PE | Barrel Connector | Yes |
| 9008-PN | Barrel Connector | No |
- Choosing a selection results in a full page refresh.
- Opens in a new window.


