
Features

- Made in America design and quality
- DC input power up to 24V
- xxmA constant current output
- Customization of specifications available
- Up to 1080 lumens per foot
- Daisy-chain capable up to twelve feet
- Dimming capable and field cut to four inches
Download
Applications
Literature
LuxStrip II A006 – A006_LuxStripII_V2.1
- Automotive, RV & Marine Lighting
- Cabinet & Display Case Lighting
- Tight Space & Cove Lighting
- Wall Wash Lighting
- Desk & Reading Lamps
- Sign & Channel Letters
Specifications
| Product | A006-EWxxx-xx | A006-GWxxx-xx | |||
|---|---|---|---|---|---|
| General | Shape: | Strip | |||
| Drive Current: | Standard Output - 350 mA | High Output - 700 mA | Standard Output - 350 mA | High Output - 700 mA | |
| Lumens: | 440 to 630 | 810 to 1080 | 630 to 700 | 1080 to 1270 | |
| Beam Angle: | 120o | ||||
| CCT: | 3000K to 5000K | ||||
| CRI: | 70+ & 80+ | ||||
| Field Cut: | 2 inch increments to a minimum of 4 inches | ||||
| Daisy Chain Limit: | 12 feet | 8 feet | 12 feet | 8 feet | |
| Forward Voltage: | ?? min VDC | 24 nom VDC | ?? max VDC | ||
| Power Consumption: | 7 watts per foot | 15 watts per foot | 7 watts per foot | 15 watts per foot | |
| Control | Dimming: | Yes | |||
| Type: | 0 - 10 V | ||||
| Protection | Short Circuit: | Yes | |||
| Environment | Operating Temp: | -40 to 100o C | |||
| Storage Temp: | -40 to 120o C | ||||
| Mechanical | Dimensions : | 12.0 x 0.95 x 0.23 in | |||
| Weight: | 0.99 oz | ||||
| Regulatory | Compliance: | RoHS | |||
| Warranty: | 1 Year | ||||
* All specifications are subject to change without prior notification.
Ordering Detail
| Type | Part Number | Color | Lumen Output | CRI | Daisy Chain Limit |
|---|---|---|---|---|---|
| Cree XP-G2 | A006-GW730-35 | 3000K | 462 | 80+ | 12 Boards |
| A006-GW740-35 | 4000K | 595 | 70+ | ||
| A006-GW750-35 | 5000K | 630 | |||
| A006-GW730-70 | 3000K | 800 | 80+ | 8 Boards | |
| A006-GW740-70 | 4000K | 995 | 70+ | ||
| A006-GW750-70 | 5000K | 1080 | |||
| Cree XP-E2 | A006-EW730-35 | 3000K | 462 | 80+ | 12 Boards |
| A006-EW740-35 | 4000K | 595 | 70+ | ||
| A006-EW750-35 | 5000K | 630 | |||
| A006-EW730-70 | 3000K | 800 | 80+ | 8 Boards | |
| A006-EW750-70 | 5000K | 1080 | |||
| A006-EW740-70 | 4000K | 995 | 70+ |
Accessory Ordering Detail
| Category | Part Number | Description | LED Number | Half Width Viewing Angle | Beam Angle | Dim Line |
|---|---|---|---|---|---|---|
| Optics | L2-OPXP-1-SPOT | Spot Base Module | 1 | 5o> | 10o> | ~ |
| L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7o> | 14o> | ~ | |
| L2-OPXP-1-MED | Medium Base Module | 1 | 8o> | 16o> | ~ | |
| L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20o> | 40o> | ~ | |
| L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25o> | 16 x 50o> | ~ | |
| Power Connector | A006-HE | Four Wire Connector | ~ | Yes | ||
| A006-HN | Two Wire Connector | ~ | No | |||
| A006-PE | Barrel Connector | ~ | Yes | |||
| A006-PN | ~ | No | ||||
| Thermal | A006-TAT | Thermal Adhesive Tape | ~ | |||




