Indus Star A007 & A008 – Cree LED Light Module
Indus Star A007 & A008 – Cree LED Light Module
A 20mm Cree LED light module featuring XP-L2, XP-G3, XP-G2 HE, or XP-E2 emitters delivering 105–760 lumens in 1 or 3 LED configurations.
SKU: A00x-xxxxxxxxx
Categories: Products, Star Boards
Overview
The Indus Star combines high brightness with ease of integration into fixtures and OEM applications. The LUXdrive™ Indus Star features a wide range of Cree XLamp emitters in both 1-up and 3-up designs on a 20mm star board. Inherent electrical isolation means thermal interface materials are not required to be electrically insulative. LEDdynamics strives to use the highest flux bins that are most readily available, please contact us if you require a specific bin.
Features
- Made in America design and quality
- Customization of specifications available
- Available in range of colors and white
- Beam sculpting optics available
Accessories
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
Datasheet
White 1-Up Product Selection Guide
| Star Design | Cree LED | Part Number | CCT | CRI | Voltage (Vf) | Lumens @350mA |
|---|---|---|---|---|---|---|
| 1-Up Cree XLamp XP Package (3.45mm) on 20mm Star | XP-L2 | A007-CL20830V2 | 3000K | 80 | 2.791 | 4001 |
| A007-CL20840V3 | 4000K | 80 | 4201 | |||
| A007-CL20750V4 | 5000K | 80 | 4401 | |||
| A007-CL20765V5 | 6500K | 80 | 4601 | |||
| XP-G3 | A007-CG30827R4 | 2700K | 80 | 2.70 | 119 | |
| A007-CG30830R5 | 3000K | 80 | 139 | |||
| A007-CG30840S2 | 4000K | 80 | 148 | |||
| A007-CG30750S3 | 5000K | 70 | 156 | |||
| A007-CG30765S4 | 6500K | 70 | 164 | |||
| XP-G2 HE | A007-CG2H830R5 | 3000K | 80 | 2.70 | 139 | |
| A007-CG2H840S3 | 4000K | 80 | 156 | |||
| A007-CG2H750S3 | 5000K | 70 | 156 | |||
| A007-CG2H765S4 | 6500K | 70 | 164 | |||
| XP-E2 | A007-E2827-Q2 | 2700K | 80 | 2.84 | 87 | |
| A007-E2830-Q3 | 3000K | 80 | 93 | |||
| A007-E2740-Q4 | 4000K | 70 | 114 | |||
| A007-E2750-Q4 | 5000K | 70 | 156 |
1Values specified @350mA, Tj 85°C – for more specs, visit emitter data sheet: XP-L2, XP-G3, XP-G2 HE, XP-E2
2Cree XP-L2 is tested @ 1050mA, Tj 85°C
3All specifications are subject to change without prior notification.
White 3-Up Product Selection Guide
| Star Design | Cree LED | Part Number | CCT | CRI | Voltage (Vf) | Lumens @350mA |
|---|---|---|---|---|---|---|
| 3-Up Cree XLamp XP Package (3.45mm) on 20mm Star | XP-L2 | A008-CL20830V2 | 3000K | 80 | 8.371 | 12001 |
| A008-CL20840V3 | 4000K | 80 | 12601 | |||
| A008-CL20750V4 | 5000K | 80 | 13201 | |||
| A008-CL20765V5 | 6500K | 80 | 13801 | |||
| XP-G3 | A008-CG30827R4 | 2700K | 80 | 8.10 | 357 | |
| A008-CG30830R5 | 3000K | 80 | 414 | |||
| A008-CG30840S2 | 4000K | 80 | 444 | |||
| A008-CG30750S3 | 5000K | 70 | 468 | |||
| A008-CG30765S4 | 6500K | 70 | 492 | |||
| XP-G2 HE | A008-CG2H830R5 | 3000K | 80 | 8.10 | 417 | |
| A008-CG2H840S3 | 4000K | 80 | 468 | |||
| A008-CG2H750S3 | 5000K | 70 | 468 | |||
| A008-CG2H765S4 | 6500K | 70 | 492 | |||
| XP-E2 | A008-E2827-Q2 | 2700K | 80 | 8.52 | 261 | |
| A008-E2830-Q3 | 3000K | 80 | 279 | |||
| A008-E2740-Q4 | 4000K | 70 | 342 | |||
| A008-E2750-Q4 | 5000K | 70 | 468 |
1Values specified @350mA, Tj 85°C – for more specs, visit emitter data sheet: XP-L2, XP-G3, XP-G2 HE, XP-E2
2Cree XP-L2 is tested @ 1050mA, Tj 85°C
3All specifications are subject to change without prior notification.
Color Product Selection Guide
| Star Design | Cree LED | Part Number | Color | Wavelength (NM) | Voltage (Vf) | Lumens @350mA |
|---|---|---|---|---|---|---|
| 1-Up | XP-G3 | A007-CG30PHR32 | Photo Red | 645 | 1.99 | 5002 |
| A007-CG30ROYF4 | Royal Blue | 451 | 2.79 | 7302 | ||
| XP-E2 | A007-CE20AMBP4 | Amber | 585-595 | 2.18 | 80.6 | |
| A007-CE2BLUM3 | Blue | 465-485 | 2.85 | 45.7 | ||
| A007-CE20FAR27 | Far Red | 720-740 | 1.85 | 3752 | ||
| A007-CE20GRNR3 | Green | 520-535 | 2.70 | 122 | ||
| A007-CE20PCAQ5 | PC Amber | ~ | 2.94 | 107 | ||
| A007-CE2PHR30 | Photo Red | 650-670 | 2.05 | 4502 | ||
| A007-CE20REDP3 | Red | 620-630 | 2.18 | 73.9 | ||
| A007-CE20RDOQ5 | Red-Orange | 610-620 | 2.18 | 107 | ||
| A007-CE20ROY37 | Royal Blue | 450-465 | 2.96 | 4502 | ||
| 3-Up | XP-G3 | A008-CG30PHR32 | Photo Red | 645 | 5.97 | 15002 |
| A008-CG30ROYF4 | Royal Blue | 451 | 8.37 | 21902 | ||
| XP-E2 | A008-CE20AMBP4 | Amber | 585-595 | 6.54 | 242 | |
| A008-CE2BLUM3 | Blue | 465-485 | 8.55 | 137 | ||
| A008-CE20FAR27 | Far Red | 720-740 | 5.55 | 11252 | ||
| A008-CE20GRNR3 | Green | 520-535 | 8.1 | 366 | ||
| A008-CE20PCAQ5 | PC Amber | ~ | 8.82 | 321 | ||
| A008-CE2PHR30 | Photo Red | 650-670 | 6.15 | 13502 | ||
| A008-CE20REDP3 | Red | 620-630 | 6.54 | 222 | ||
| A008-CE20RDOQ5 | Red-Orange | 610-620 | 6.54 | 321 | ||
| A008-CE20ROY37 | Royal Blue | 450-465 | 8.79 | 13502 | ||
| A008-CE20RGB00 | Red/Green/Blue | see emitter values | see below3 | see emitter values |
1Values specified @350mA, Tj 25°C – for more specs, visit emitter data sheet: XP-L2, XP-G3, XP-G2 HE, XP-E2
2Photo Red, Far Red, and Royal Blue are binned by radiometric power. All other colors are binned by luminous flux.
3RGB LED boards are built without the 0 ohm jumpers connecting the LEDs in series, each LED is individually driven so that you can RGB color mix.
4All specifications are subject to change without prior notification.
Specific Maximum Ratings
| LED Series | DC Current (mA) | Typ. Viewing Angle | Thermal Resistance (°C/W)* |
|
|---|---|---|---|---|
| 1-up | 3-up | |||
| Cree XP-L2 | 3000 | 125° | 1.6° | 1.2° |
| Cree XP-G3 - Whites | 2000 | 125° | 4° | 2° |
| Cree XP-G3 - Photo Red | 1500 | 125° | 3.5° | 2° |
| Cree XP-G3 - Royal Blue | 2000 | 130° | 3° | 1.83° |
| Cree XP-G2 HE | 2000 | 125° | 4° | 2° |
| Cree XP-E2 - Whites | 1500 | 110° | 6.8° | 2.93° |
| Cree XP-E2 - Amber | 1500 | 130° | 8.5° | 3.5° |
| Cree XP-E2 - Blue, Royal Blue | 1200 | 135° | 6.7° | 2.90° |
| Cree XP-E2 - Far Red | 1500 | 140° | 7.5° | 3.17° |
| Cree XP-E2 - Green | 1500 | 135° | 10° | 2° |
| Cree XP-E2 - PC Amber | 1500 | 105° | 6.5° | 2.83° |
| Cree XP-E2 - Red, Photo Red, Red-Orange | 1500 | 130° | 7.5° | 3.17° |
*LED junction to bottom of starboard (MCPCB), measured in °C/W
Accessory Ordering Detail
| Type | Category | Part Number | Description | LED Number | Beam Angle | Count |
|---|---|---|---|---|---|---|
| XP-G2 | Optics | CO-10003 | Plain Tight | 1 | 12o> | ~ |
| CO-10138 | Frosted Narrow | 1 | 14o> | ~ | ||
| CO-10003-15 | Ripple Medium | 1 | 29o> | ~ | ||
| CO-10139 | Frosted Medium | 1 | 21o> | ~ | ||
| CO-10003-25 | Ripple Wide | 1 | 41o> | ~ | ||
| CO-10140 | Frosted Wide | 1 | 31o> | ~ | ||
| CO-10003-L25 | Elliptical | 1 | 44 x 12o> | ~ | ||
| CO-10734 | Universal Holder | 1 | ~ | ~ | ||
| XP-E2 | Optics | CO-10193 | Plain Tight | 3 | 8o> | ~ |
| CO-10194 | Frosted Narrow | 3 | 10o> | ~ | ||
| CO-10208 | Ripple Medium | 3 | 28o> | ~ | ||
| CO-10195 | Frosted Medium | 3 | 43o> | ~ | ||
| CO-10209 | Ripple Wide | 3 | 31o> | ~ | ||
| CO-10196 | Frosted Wide | 3 | 47 x 8o> | ~ | ||
| CO-10197 | Elliptical | 3 | ~ | ~ | ||
| CO-10736 | Universal Holder | 3 | ~ | ~ | ||
| XP-E2 & XP-G2 | Optics | CO-10507 | Spot Base Module | 3 | 16o> | ~ |
| CO-10511 | Frosted Spot Base Module | 3 | 22o> | ~ | ||
| CO-10508 | Medium Base Module | 3 | 26o> | ~ | ||
| CO-10509 | Wide Frosted Base Module | 3 | 37o> | ~ | ||
| CO-10510 | Oval Base Module | 3 | 43 x 16o> | ~ | ||
| General | Thermal | A001-010H | Thermal Adhesive Tape | ~ | 10 | |
| A001-150H | ~ | 150 | ||||





