Features
- Made in America design and quality
- Three LEDs delivering up to 540 lumens
- Customization of specifications available
- Drive current up to 1000 mA
- Electrically isolated heat sinking surface
- Beam sculpting optics available
Download
Applications
Literature
Endor Star 7040 – 7040_7007_EndorStar_v20
- Incandescent replacement
- Solar & Landscape Lighting
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
Specifications
Product | 7040-PWxxx-xx | 7007-PWxxx-xx | |
---|---|---|---|
General | Shape: | Star | |
LED Count: | 1 | 3 | |
Drive Current: | Up to 1000 mA | ||
Lumens: | Up to 180 | Up to 540 | |
Beam Angle: | 125o | ||
Optics: | 16o 22o 26o 37o 43x16o | ||
CCT: | 2700K to 6500K | ||
CRI: | 70+ & 80+ | ||
Colors: | Red, Green, Blue | ||
Environment | Operating Temp: | -40 to 100o C | |
Storage Temp: | -40 to 120o C | ||
Mechanical | Dimensions : | 20.0 x 3.75 mm DxH | |
Regulatory | Compliance: | RoHS, Autoclave JESD22 A-102 | |
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail
Type | Part Number | Color | Lumen Output | CRI | LED Count |
---|---|---|---|---|---|
Luxeon Rebel | 7040-PW827-J | 2700K | Up to 115 | 80+ | 1 |
7040-PW830-K | 3000K | Up to 130 | 1 | ||
7040-PW835-K | 3500K | Up to 125 | 1 | ||
7040-PW835-L | 3500K | Up to 135 | 1 | ||
7040-PW740-N | 4000K | Up to 147 | 70+ | 1 | |
7040-PW750-N | 5000K | Up to 158 | 1 | ||
7040-PW757-N | 5700K | Up to 172 | 1 | ||
7040-PW765-N | 6500K | Up to 180 | 1 | ||
7040-PD000-G | Red | ~ | ~ | 1 | |
7040-PM000-N | Green | 1 | |||
7040-PB000-E | Blue | 1 | |||
7040-PL000-F | Amber | 1 | |||
Luxeon Rebel | 7007-PW827-J | 2700K | Up to 350 | 80+ | 3 |
7007-PW827-K | 2700K | Up to 375 | 3 | ||
7007-PW830-K | 3000K | Up to 390 | 3 | ||
7007-PW835-K | 3500K | Up to 375 | 3 | ||
7007-PW835-L | 3500K | Up to 405 | 3 | ||
7007-PW740-K | 4000K | Up to 439 | 70+ | 3 | |
7007-PW750-K | 5000K | Up to 475 | 3 | ||
7007-PW757-K | 5700K | Up to 510 | 3 | ||
7007-PW765-K | 6500K | Up to 540 | 3 | ||
7007-PD000-G | Red | ~ | ~ | 3 | |
7007-PM000-N | Green | 3 | |||
7007-PB000-E | Blue | 3 | |||
7007-PL000-F | Amber | 3 | |||
07007-PRGB0-0 | Red/Green/Blue (RGB) | 3 |
* All specifications are subject to change without prior notification.
Accessory Ordering Detail
Category | Part Number | Description | LED Number | Beam Angle | Count |
---|---|---|---|---|---|
Optics | CO-10507 | Spot Base Module | 3 | 16o> | ~ |
CO-10511 | Frosted Spot Base Module | 3 | 22o> | ~ | |
CO-10508 | Medium Base Module | 3 | 26o> | ~ | |
CO-10509 | Wide Frosted Base Module | 3 | 37o> | ~ | |
CO-10510 | Oval Base Module | 3 | 43 x 16o> | ~ | |
Thermal | A001-010H | Thermal Adhesive Tape | ~ | 10 | |
A001-150H | ~ | 150 |
* All specifications are subject to change without prior notification.