The Pulsar integrates XLamp® Element G (XE-G) LEDs onto 20mm 1-up and 3-up metal core star board configurations for seamless fixture and OEM application integration. These advanced LEDs offer unrivaled light output and precise spectral control with 17 diverse colors and versatile white choices, empowering lighting manufacturers to optimize light output characteristics. The built-in electrical isolation eliminates the need for insulative thermal interface materials. LEDdynamics prioritizes excellence by selecting the highest available flux bins. For specific bin requirements, our team is ready to assist. Elevate your lighting projects with the synergy of XLamp® Element G LEDs and LUXdrive™ Pulsar Star – where innovation meets simplicity.
Documentation
Download Literature
Features
- Up to 3000mA (3A) drive current
- 17 different color palette
- SC3 Silicone Carbide Technology from Cree
- Pair with Carlco secondary lenses
Applications
- Directional
- Architectural
- Entertainment
- Automotive
White Product Selection Guide
Pulsar Star Board | Part Number | 3-Step Order Code | Group | CCT | CRI | Voltage (Vf) | Lumens @1000mA 25° C |
---|---|---|---|---|---|---|---|
1-Up | M053-CEG0827T4 | XEGAWT-H0HT427G | 27G | 2700K | 80 | 3.0 | 263 |
M053-CEG0830T5 | XEGAWT-H0HT530G | 30G | 3000K | 80 | 280 | ||
M053-CEG0840T6 | XEGAWT-H0HT640G | 40G | 4000K | 80 | 307 | ||
M053-CEG0850U2 | XEGAWT-H0HU250G | 50G | 5000K | 80 | 329 | ||
3-Up | N005-CEG0827T4 | XEGAWT-H0HT427G | 27G | 2700K | 80 | 9.0 | 789 |
N005-CEG0830T5 | XEGAWT-H0HT530G | 30G | 3000K | 80 | 840 | ||
N005-CEG0840T6 | XEGAWT-H0HT640G | 40G | 4000K | 80 | 921 | ||
N005-CEG0850U2 | XEGAWT-H0HU250G | 50G | 5000K | 80 | 987 |
Color Product Selection Guide
Pulsar Star Board | Part Number | Cree Order Code | Color | Wavelength (NM) | Voltage (Vf) | Lumens @1000mA 25° C |
---|---|---|---|---|---|---|
1-Up | M053-CGABLU | P3002 | Blue | 465-485 | 3.05 | 73.9 |
M053-CGACYN | S5001 | Cyan | 490-510 | 172 | ||
M053-CGAGR | U3001 | Green | 520-535 | 320 | ||
M053-CGAPCY | U6001 | PC Yellow | PYO | 380 | ||
M053-CGAPCA | T3001 | PC Amber | Y20 | 220 | ||
M053-CGAPCR | M2001 | PC Red | PRO | 39.8 | ||
3-Up | N005-CGABLU | P3002 | Blue | 465-485 | 9.15 | 221.7 |
N005-CGACYN | S5001 | Cyan | 490-510 | 516 | ||
N005-CGAGR | U3001 | Green | 520-535 | 960 | ||
N005-CGAPCY | U6001 | PC Yellow | PYO | 1140 | ||
N005-CGAPCA | T3001 | PC Amber | Y20 | 660 | ||
N005-CGAPCR | M2001 | PC Red | PRO | 119.4 |
- For more specs, visit emitter data sheet here