Features
- Made in America design and quality
- DC input power up to 15V
- Customization of specifications available
- Three LEDs and four sets of power pads
- Daisy-chain capable up to twenty units
- Beam sculpting optics available
Download
Applications
Literature
DynaSqr G025 – DynaSqr G025 Data Sheet
- Lamp & Luminairre Lighting
- Architectural Lighting
- Display Lighting
- Panel Lighting
- Cabinet & Display Case
- Mosaic Pattern Lighting
Specifications
Product | G025-XXXXXX-SO | G025-XXXXXX-HO | |||
---|---|---|---|---|---|
General | Shape: | Square | |||
Lumens: | 76 to 108 lm | 130 to 184 lm | |||
Beam Angle: | 150o | ||||
CCT: | 2700K to 6500K & Horticulture | ||||
CRI: | 80+ & 90+ | ||||
Colors: | Red, Green, Blue, & Yellow | ||||
Field Cut: | No | ||||
Daisy Chain Limit: | 30 Units | 20 Units | |||
Forward Voltage: | 11 min | 12.7 Nom VDC | 15 max | ||||
Efficacy: | 150 lm/W | 127 lm/W | |||
Power Consumption: | 8.64 W / ft | 16.8 W / ft | |||
Control | Dimming: | Yes | |||
Type: | PWM | ||||
Environment | Operating Temp: | -40 to 100o C | |||
Storage Temp: | -40 to 125o C | ||||
Mechanical | Connection: | 4 Sets Sold Pads | |||
Dimensions : | 1.0 x 1.1 x 0.115 in | ||||
Weight: | 0.075 oz | ||||
Regulatory | Compliance: | RoHS | |||
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail
Example: G025-N75827-HO
Accessory Ordering Detail
Part Number | Description | LED Number | Full Width Viewing Angle |
---|---|---|---|
CO-10507 | Narrow Spot | 3 | 16o> |
CO-10511 | Frosted Narrow | 3 | 22o> |
CO-10508 | Frosted Medium | 3 | 26o> |
CO-10509 | Frosted Wide | 3 | 37o> |
CO-10510 | Frosted Eliptical | 3 | 43 x 16o> |