LUXStrip II A006/9008 – Light Engine
$26.54
A 12″ field-cuttable light engine with Luxeon Rebel, Cree XPG2, or Cree XPE2 delivering up to 1275 lumens.
Overview
The LUXStrip II A006 (Cree)/9008 (Luxeon) is a high-performance LED light engine belonging to the LUXdrive™ product line. Physically, the module is configured as a 12-inch strip featuring six Luxeon Rebel,Cree XPE2, or Cree XPG2 emitters. One of its most versatile characteristics is that it is field-cuttable, allowing for precise length adjustments during installation. The strip features a 2-inch cut interval, providing significant flexibility for designers to tailor the light engine to the specific dimensions of architectural or commercial spaces. The LUXStrip II A008/9008 delivers a powerful light output of up to 1275 lumens.
Datasheet
9008 LuxStrip II (Luxeon) Datasheet
A006 LuxStrip II (Cree) Datasheeet
Features
- Made in America design and quality
- DC input power up to 24V
- Customization of specifications available
- LED pitch of 2 inch
- Up to 1275 lumens per foot
- Daisy-chain capable up to twelve feet
- Short circuit protection
- Dimming capable and field cut to four inches
Applications
- Automotive, RV & Marine Lighting
- Cabinet & Display Case Lighting
- Tight Space & Cove Lighting
- Wall Wash Lighting
- Desk & Reading Lamps
- Sign & Channel Letters
Ordering Detail
9008 / Luxeon
| Part Number | Color | Lumen Output | CRI | Daisy Chain Limit |
|---|---|---|---|---|
| 9008-PW730-35 | 3000K | 462 | 80+ | 12 Boards |
| 9008-PW740-35 | 4000K | 595 | 70+ | |
| 9008-PW750-35 | 5000K | 630 | ||
| 9008-PW730-70 | 3000K | 800 | 80+ | 8 Boards |
| 9008-PW740-70 | 4000K | 995 | 70+ | |
| 9008-PW750-70 | 5000K | 1080 |
A006 / Cree
| Type | Part Number | Color | Lumen Output | CRI | Daisy Chain Limit |
|---|---|---|---|---|---|
| Cree XP-G2 | A006-GW730-35 | 3000K | 462 | 80+ | 12 Boards |
| A006-GW740-35 | 4000K | 595 | 70+ | ||
| A006-GW750-35 | 5000K | 630 | |||
| A006-GW730-70 | 3000K | 800 | 80+ | 8 Boards | |
| A006-GW740-70 | 4000K | 995 | 70+ | ||
| A006-GW750-70 | 5000K | 1080 | |||
| Cree XP-E2 | A006-EW730-35 | 3000K | 462 | 80+ | 12 Boards |
| A006-EW740-35 | 4000K | 595 | 70+ | ||
| A006-EW750-35 | 5000K | 630 | |||
| A006-EW730-70 | 3000K | 800 | 80+ | 8 Boards | |
| A006-EW750-70 | 5000K | 1080 | |||
| A006-EW740-70 | 4000K | 995 | 70+ |
Accessory Ordering Detail
9008 / Luxeon
| Category | Part Number | Description | LED Number | Half Width Viewing Angle | Beam Angle | Dim Line |
|---|---|---|---|---|---|---|
| Optics | L2-OPXP-1-SPOT | Spot Base Module | 1 | 5o> | 10o> | ~ |
| L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7o> | 14o> | ~ | |
| L2-OPXP-1-MED | Medium Base Module | 1 | 8o> | 16o> | ~ | |
| L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20o> | 40o> | ~ | |
| L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25o> | 16 x 50o> | ~ | |
| Power Connector | 9008-HE | Four Wire Connector | ~ | Yes | ||
| 9008-PE | Barrel Connector | ~ | ||||
| 9008-PN | ~ | No | ||||
A006 / Cree
| Category | Part Number | Description | LED Number | Half Width Viewing Angle | Beam Angle | Dim Line |
|---|---|---|---|---|---|---|
| Optics | L2-OPXP-1-SPOT | Spot Base Module | 1 | 5o> | 10o> | ~ |
| L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7o> | 14o> | ~ | |
| L2-OPXP-1-MED | Medium Base Module | 1 | 8o> | 16o> | ~ | |
| L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20o> | 40o> | ~ | |
| L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25o> | 16 x 50o> | ~ | |
| Power Connector | A006-HE | Four Wire Connector | ~ | Yes | ||
| A006-HN | Two Wire Connector | ~ | No | |||
| A006-PE | Barrel Connector | ~ | Yes | |||
| A006-PN | ~ | No | ||||
| Thermal | A006-TAT | Thermal Adhesive Tape | ~ | |||






