Features
- Made in America design and quality
- DC input power up to 24V
- Customization of specifications available
- LED pitch of 2 inch
- Up to 1080 lumens per foot
- Daisy-chain capable up to twelve feet
- Short circuit protection
- Dimming capable and field cut to four inches
Download
Applications
Literature
LuxStrip II 9008 – 9008_LuxStripII_v1-2
- Automotive, RV & Marine Lighting
- Cabinet & Display Case Lighting
- Tight Space & Cove Lighting
- Wall Wash Lighting
- Desk & Reading Lamps
- Sign & Channel Letters
Specifications
Product | 9008-PWxxx-xx | ||||
---|---|---|---|---|---|
General | Shape: | Strip | |||
Drive Current: | Standard Output - 350 mA | High Output - 700 mA | |||
Lumens: | 462 to 630 | 800 to 1080 | |||
Beam Angle: | 120o | ||||
CCT: | 3000K to 5000K | ||||
CRI: | 70+ & 80+ | ||||
Daisy Chain Limit: | 12 feet | ||||
Power Consumption: | 7 watts per foot | 15 watts per foot | |||
Control | Dimming: | Yes | |||
Type: | 0 - 10 V | ||||
Protection | Short Circuit: | Yes | |||
Environment | Operating Temp: | -40 to 100o C | |||
Storage Temp: | -40 to 120o C | ||||
Mechanical | Connector: | Four Wire and Barrel Connector | |||
Dimensions : | 12.0 x 0.95 x 0.23 in | ||||
Weight: | 1.03 oz | ||||
Regulatory | Compliance: | RoHS | |||
Warranty: | 1 Year |
* All specifications are subject to change without prior notification.
Ordering Detail
Part Number | Color | Lumen Output | CRI | Daisy Chain Limit |
---|---|---|---|---|
9008-PW730-35 | 3000K | 462 | 80+ | 12 Boards |
9008-PW740-35 | 4000K | 595 | 70+ | |
9008-PW750-35 | 5000K | 630 | ||
9008-PW730-70 | 3000K | 800 | 80+ | 8 Boards |
9008-PW740-70 | 4000K | 995 | 70+ | |
9008-PW750-70 | 5000K | 1080 |
* All specifications are subject to change without prior notification.
Accessory Ordering Detail
Category | Part Number | Description | LED Number | Half Width Viewing Angle | Beam Angle | Dim Line |
---|---|---|---|---|---|---|
Optics | L2-OPXP-1-SPOT | Spot Base Module | 1 | 5o> | 10o> | ~ |
L2-OPXP-1-SDIF | Frosted Spot Base Module | 1 | 7o> | 14o> | ~ | |
L2-OPXP-1-MED | Medium Base Module | 1 | 8o> | 16o> | ~ | |
L2-OPXP-1-WIDE | Wide Frosted Base Module | 1 | 20o> | 40o> | ~ | |
L2-OPXP-1-OVAL | Oval Base Module | 1 | 8 x 25o> | 16 x 50o> | ~ | |
Power Connector | 9008-HE | Four Wire Connector | ~ | Yes | ||
9008-PE | Barrel Connector | ~ | ||||
9008-PN | ~ | No |
* All specifications are subject to change without prior notification.