
Features

- Made in America quality and craftsmanship
- DC input up to 32V
- 1.0A, 1.4A, or 2.1A constant current output
- Customization of specifications available
- Continuous output short circuit and open circuit protection
- Small 2.0” x 1.2” x 0.38” mechanical envelope
- Input reverse polarity protection
- 0-10V Dimming compatible
Download
Applications
Literature
BuckBlock A009 – A009_BuckBlock
- Solar Lighting
- Architectural Lighting
- Point of Purchase Lighting
- Marine Lighting
- Signal & Marker Lighting
- Track Lighting
- Flash & Strobe Lighting
- Cabinet & Display Case
- Sign & Channel Letters
Specifications
| Product | A009-D-V-1000 | A009-D-V-1400 | A009-D-V-2100 | |
|---|---|---|---|---|
| General | Topology: | Buck | ||
| Input / Output: | DC / DC | |||
| Output | Drive Current: | 1000 mA | 1400 mA | 2100 mA |
| Voltage: | 25.6 V | 24 V | 16 V | |
| Current Accuracy: | ±10% | |||
| Input | Voltage Range: | 10 - 32 VDC | ||
| Efficiency: | 90% | |||
| Control | Dimmable: | Yes | ||
| Type: | 0 - 10 V | |||
| Protection | Short Circuit: | Yes | ||
| Environment | Operating Temp: | -40 to 80o C | ||
| Storage Temp: | -40 to 125o C | |||
| Operating Case Temp:Max: | -40 to 80o C | |||
| Mechanical | Connector: | 18 AWG Wire Leads | ||
| Dimensions : | 2.0 x 1.2 x 0.375 in | |||
| Weight: | 1.22 oz | |||
| Regulatory | Compliance: | RoHS | ||
| Warranty: | 2 Years | |||
* All specifications are subject to change without prior notification.
Ordering Detail
| Part Number | Input Voltage | On-board Trim | Drive Current | Control | Connection |
|---|---|---|---|---|---|
| A009-D-V-1000 | 10 - 32 VDC | No | 1000 mA | 0 - 10 V | 6 Wire Lead |
| A009-D-V-1400 | 1400 mA | ||||
| A009-D-V-2100 | 2100 mA |




