Product Description
The Saiph Star combines high brightness with ease of integration into fixtures and OEM applications. The LUXdrive™ Saiph Star features the Luxeon C emitter in both 1-up and 3-up designs on a 20mm star board. Inherent electrical isolation means thermal interface materials are not required to be electrically insulative. LEDdynamics strives to use the highest flux bins that are most readily available, please contact us if you require a specific bin.
Documentation
Download Literature
Features
- Made in America design and quality
- Customization of specifications available
- Available in range of colors and white
- Beam sculpting optics available
Applications
- General Illumination
- Display Case Lighting
- Sign Lighting
- Flashlights
White Product Selection Guide
Saiph Star Board | Part Number | CCT | CRI | Voltage (Vf) | Lumens @350mA |
---|---|---|---|---|---|
1-Up | J035-L1C18270P | 2700K | 80 | 2.75 | 94 |
J035-L1C18300Q | 3000K | 80 | 102 | ||
J035-L1C18400R | 4000K | 80 | 113 | ||
J035-L1C17500S | 5000K | 70 | 117 | ||
J035-L1C16500S | 6500K | 70 | 119 | ||
3-Up | J036-L1C18270P | 2700K | 80 | 8.25 | 282 |
J036-L1C18300Q | 3000K | 80 | 306 | ||
J036-L1C18400R | 4000K | 80 | 339 | ||
J036-L1C17500S | 5000K | 80 | 351 | ||
J036-L1C17650S | 6500K | 70 | 357 |
Color Product Selection Guide
Saiph Star Board | Part Number | Color | Wavelength (NM) | Voltage (Vf) | Lumens @350mA |
---|---|---|---|---|---|
1-Up | J035-L1C1AMB0B | Amber | 585-600 | 2.05 | 30 |
J035-L1C1BLU0D | Blue | 465-485 | 3.08 | 43 | |
J035-L1C1CYN0P | Cyan | 490-510 | 3.05 | 100 | |
J035-L1C1DRD0C | Deep Red | 655-675 | 2.05 | 3802 | |
J035-L1C1FRD0D | Far Red | 720-750 | 1.90 | 3402 | |
J035-L1C1GRN0T | Green | 520-540 | 3.05 | 141 | |
J035-L1C1LME0U | Lime | ~ | 2.75 | 149 | |
J035-L1C1MNT0U | Mint | ~ | 2.75 | 152 | |
J035-L1C1PCA0Q | PC Amber | ~ | 2.75 | 110 | |
J035-L1C1RED0E | Red | 624-634 | 2.05 | 49 | |
J035-L1C1RDO0H | Red Orange | 614-624 | 2.05 | 60 | |
J035-L1C1ROY0J | Royal Blue | 440-460 | 2.75 | 5522 | |
J035-L1C1VLT0K | Violet | 420-430 | 2.83 | 5952 | |
3-Up | J036-L1C1AMB0B | Amber | 585-600 | 6.15 | 282 |
J036-L1C1BLU0D | Blue | 465-485 | 9.24 | 306 | |
J036-L1C1CYN0P | Cyan | 490-510 | 9.15 | 300 | |
J036-L1C1DRD0C | Deep Red | 655-675 | 6.15 | 11402 | |
J036-L1C1FRD0D | Far Red | 720-750 | 5.70 | 10202 | |
J036-L1C1GRN0T | Green | 520-540 | 9.15 | 423 | |
J036-L1C1LME0U | Lime | ~ | 8.25 | 447 | |
J036-L1C1MNT0U | Mint | ~ | 8.25 | 456 | |
J036-L1C1PCA0Q | PC Amber | ~ | 8.25 | 330 | |
J036-L1C1RED0E | Red | 624-634 | 6.15 | 147 | |
J036-L1C1RDO0H | Red Orange | 614-624 | 6.15 | 180 | |
J036-L1C1RGB00 | Red/Green/ Blue | see emitter values | see below3 | see emitter values | |
J036-L1C1ROY0J | Royal Blue | 440-460 | 8.25 | 16562 | |
J036-L1C1VLT0K | Violet | 420-430 | 8.49 | 17852 |
- Values specified @350mA, Tj 85°C – for more specs, visit emitter data sheet here.
- Far Red, Deep Red, Royal Blue, & Violet binned by radiometric power. All other colors are binned by luminous flux.
- RGB LED boards are built without the 0 ohm jumpers connecting the LEDs in series, each LED is individually driven so that you can RGB color mix.
- All specifications are subject to change without prior notification.
Maximum Ratings
Color | DC Current (mA) | Typ. Viewing Angle | Thermal Resistance (°C/W)* |
|
---|---|---|---|---|
1-up | 3-up | |||
Amber | 1050 | 162° | 4° | 2° |
Blue | 1050 | 170° | 4.5° | 2.17° |
Cyan | 1050 | 170° | 4° | 2° |
Deep Red | 700 | 162° | 4° | 2° |
Far Red | 700 | 162° | 4° | 2° |
Green | 1050 | 170° | 4° | 2° |
Lime | 1225 | 145° | 4° | 2° |
Mint | 1225 | 150° | 4° | 2° |
PC Amber | 1050 | 150° | 4.5° | 2.17° |
Red | 1050 | 162° | 4.5° | 2.17° |
Red Orange | 1050 | 162° | 4.5° | 2.17° |
Royal Blue | 1050 | 165° | 4.5° | 2.17° |
Violet | 1225 | 165° | 4.5° | 2.17° |
White | 1225 | 150° | 4.5° | 2.17° |
- *LED junction to bottom of starboard (MCPCB), measured in °C/W
- For more specs, visit emitter data sheet here
Accessory Ordering Detail
Category | Description | Part Number 1-up | Part Number 3-up | Count |
---|---|---|---|---|
Optics | Spot Base Module | CO-10412 | CO-10507 | ~ |
Frosted Spot Base Module | ~ | CO-10511 | ~ | |
Medium Base Module | CO-10413 | CO-10508 | ~ | |
Wide Frosted Base Module | CO-10414 | CO-10509 | ~ | |
Oval Base Module | CO-10415 | CO-10510 | ~ | |
Thermal | Thermal Adhesive Tape | A001-010H | 10 | |
A001-150H | 150 |
- For specifics on optics please visit Carclo here.
- *All specifications are subject to change without prior notification.